Ion chromatography standards Cations
The ion chromatography standards are produced gravimetrically from high-purity material in a highly controlled clean room environment (ISO 7). The final product is tested and verified before bottling.
Toote variatsioonid
| Capacity | Concentration | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|
| 100 ml | 1 mg/ml (1000 ppm) Ammonium | 6.205 295 | 1.00 | ||
| 100 ml | 1 mg/ml (1000 ppm) Magnesium | 6.204 723 | 1.00 | ||
| 100 ml | 1 mg/ml (1000 ppm) Sodium | 6.204 725 | 1.00 | ||
| 100 ml | 1 mg/ml (1000 ppm) Potassium | 6.204 724 | 1.00 | ||
| 100 ml | 1 mg/ml (1000 ppm) Calcium | 6.204 721 | 1.00 |
