Blocks for tubes for Dry Baths AccuBlock™
Toote variatsioonid
| Catalog number | PK | For vessel Ø | For vessels | atr_llg_material_block | No. of borings | Kogus | |
|---|---|---|---|---|---|---|---|
| 6.242 290 | 1.00 | Tubes | Aluminium | 20 | |||
| 6.251 238 | 1.00 | Tubes | Aluminium | 20 | |||
| 7.971 098 | 1.00 | Tubes | Aluminium | 6 | |||
| 7.627 809 | 1.00 | Tubes | Aluminium | 6 | |||
| 6.241 353 | 1.00 | Tubes | Aluminium | 20 | |||
| 6.267 933 | 1.00 | Tubes | Aluminium | 12 | |||
| 6.239 530 | 1.00 | Tubes | Aluminium | 15 |
