Support rods 18/10 stainless steel, with thread
18/10 stainless steel.
Toote variatsioonid
| Ø | Length | Material | Catalog number | Thread | PK | Kogus | |
|---|---|---|---|---|---|---|---|
| 13 mm | 1000 mm | Stainless steel | 6.078 486 | M 10 | 1.00 | ||
| 12 mm | 1500 mm | Stainless steel | 6.900 476 | M 10 | 1.00 | ||
| 13 mm | 750 mm | Stainless steel | 7.604 556 | M 10 | 1.00 | ||
| 12 mm | 1250 mm | Stainless steel | 6.201 020 | M 10 | 1.00 | ||
| 16 mm | 1500 mm | Stainless steel | 7.072 242 | M 10 | 1.00 | ||
| 13 mm | 600 mm | Stainless steel | 6.229 853 | M 10 | 1.00 | ||
| 16 mm | 1250 mm | Stainless steel | 6.202 518 | M 10 | 1.00 | ||
| 12 mm | 600 mm | Stainless steel | 9.224 206 | M 10 | 1.00 | ||
| 12 mm | 500 mm | Stainless steel | 6.076 621 | M 10 | 1.00 | ||
| 16 mm | 1000 mm | Stainless steel | 7.605 127 | M 10 | 1.00 | ||
| 13 mm | 500 mm | Stainless steel | 6.252 611 | M 10 | 1.00 | ||
| 12 mm | 750 mm | Stainless steel | 9.224 207 | M 10 | 1.00 | ||
| 12 mm | 1000 mm | Stainless steel | 9.224 210 | M 10 | 1.00 |
