Microtube thermoshaker PHMT
By combining the mixing operation with the incubation phase, reaction process times and operator workload are reduced and efficiency of many procedures is increased, resulting in a higher throughput.
- Temperature range: RT + 5 to 100 °C
- Uniformity at 37 °C: ± 0.1 °C
- Shaking speed: 250 to 1400 rpm
- Timed shaking operation: 1 min to 96 hours
- Rapid heat-up
- Continuous or timed operation, with alarm buzzer and automatic switch-off facility
- Incl. interchangeable block
- Mixing and incubation phases are combined reducing reaction processing times
Scope of supply: Thermoshaker with one block as indicated. Further blocks on request.
Toote variatsioonid
| PK | Catalog number | Depth | Dimensions (WxDxH) | Display | For vessels | Heating capacity | Height | Max. heating rate | Max. speed | Max. temperature | Max. voltage | Min. speed | Min. temperature | Min. voltage | Power supply | Shaking stroke | Speed | Temperature | Temperature | Type | Weight | Width | With timer | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 6.234 725 | 230 mm | 205 x 230 x 130 mm | Digital | 42 W | 130 mm | 4 °C/min | 1400 1/min | 100 °C | 230 V | 250 1/min | 5 °C | 120 V | 120 ... 230 V, 50/60 Hz | 2 mm | 250 ... 1400 1/min | RT | RT+5 ... 100 °C | PHMT-PSC18 | 4 kg | 205 mm | Yes | |||
| 1.00 | 9.721 041 | 230 mm | 205 x 230 x 130 mm | Digital | 42 W | 130 mm | 4 °C/min | 1400 1/min | 100 °C | 230 V | 250 1/min | 5 °C | 120 V | 120 ... 230 V, 50/60 Hz | 2 mm | 250 ... 1400 1/min | RT | RT+5 ... 100 °C | PHMT-PSC24 | 4 kg | 205 mm | Yes | |||
| 1.00 | 9.721 072 | 230 mm | 205 x 230 x 130 mm | Digital | 42 W | 130 mm | 4 °C/min | 1400 1/min | 100 °C | 230 V | 250 1/min | 5 °C | 120 V | 120 ... 230 V, 50/60 Hz | 2 mm | 250 ... 1400 1/min | RT | RT+5 ... 100 °C | PHMT-PSC24N | 4 kg | 205 mm | Yes | |||
| 1.00 | 9.721 079 | 230 mm | 205 x 230 x 130 mm | Digital | 42 W | 130 mm | 4 °C/min | 1400 1/min | 100 °C | 230 V | 250 1/min | 5 °C | 120 V | 120 ... 230 V, 50/60 Hz | 2 mm | 250 ... 1400 1/min | RT | RT+5 ... 100 °C | PHMT-PSC32 | 4 kg | 205 mm | Yes | |||
| 1.00 | 9.721 080 | 230 mm | 205 x 230 x 130 mm | Digital | 42 W | 130 mm | 4 °C/min | 1400 1/min | 100 °C | 230 V | 250 1/min | 5 °C | 120 V | 120 ... 230 V, 50/60 Hz | 2 mm | 250 ... 1400 1/min | RT | RT+5 ... 100 °C | PHMT-PSC96 | 4 kg | 205 mm | Yes |
