Muffle furnaces series LE 1/11 – LE 24/11 up to 1100 °C, with controller R 8
Compact muffle furnaces with dual shell furnace housing of rust-free stainless steel and heating elements encased in quartz glass tubes.
- Tmax 1100 °C
- Heating from two sides from heating elements in quartz glass tubes
- Maintenance-friendly replacement of heating elements and insulation
- Insulation only made of materials without categorisation according to EC Regulation No. 1272/2008 (CLP)
- Housing made of sheets of textured stainless steel
- Dual shell housing for low external temperatures and high stability
- Flap door which can also be used as a work platform
- Exhaust air outlet in rear wall
- Compact dimensions and light weight
- Controller mounted under the door to save space
- Controller with one free storeable temperature
Toote variatsioonid
| Depth int. | Type of door | Door opening | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Height int. | Internal dimensions (WxDxH) | Int. width | Max. temperature | Max. voltage | Nominal capacity | Catalog number | Power supply | Rated capacity | Type | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 mm | Flap door | Downwards | 310 x 300 x 410 mm | 300 mm | 410 mm | 310 mm | 110 mm | 90 x 115 x 110 mm | 90 mm | 1100 °C | 230 V·1/N/PE | 1 l | 4.719 864 | 230 V·1/N/PE, 50/60 Hz | 1.6 kW | LE1/11/R8 | 15 kg | 1.00 | ||
| 330 mm | Flap door | Downwards | 480 x 515 x 585 mm | 515 mm | 585 mm | 480 mm | 285 mm | 260 x 330 x 285 mm | 260 mm | 1100 °C | 230 V·1/N/PE | 24 l | 6.495 736 | 230 V·1/N/PE, 50/60 Hz | 3.5 kW | LE24/11/R8 | 42 kg | 1.00 | ||
| 200 mm | Flap door | Downwards | 390 x 385 x 470 mm | 385 mm | 470 mm | 390 mm | 170 mm | 170 x 200 x 170 mm | 170 mm | 1100 °C | 230 V·1/N/PE | 6 l | 4.719 866 | 230 V·1/N/PE, 50/60 Hz | 2.0 kW | LE6/11/R8 | 27 kg | 1.00 | ||
| 180 mm | Flap door | Downwards | 330 x 365 x 410 mm | 365 mm | 410 mm | 330 mm | 110 mm | 110 x 180 x 110 mm | 110 mm | 1100 °C | 230 V·1/N/PE | 2 l | 4.719 865 | 230 V·1/N/PE, 50/60 Hz | 1.9 kW | LE2/11/R8 | 20 kg | 1.00 | ||
| 320 mm | Flap door | Downwards | 440 x 485 x 520 mm | 485 mm | 520 mm | 440 mm | 220 mm | 220 x 320 x 220 mm | 220 mm | 1100 °C | 230 V·1/N/PE | 14 l | 4.719 867 | 230 V·1/N/PE, 50/60 Hz | 3.2 kW | LE14/11/R8 | 35 kg | 1.00 |
