Propeller, 3 blades, PTFE, angular
The blades are inclined at 45 °. Recommended for medium to high speed operations.
Toote variatsioonid
| Flow | Length | Material | Catalog number | Type of stirrer | PK | Kogus | |
|---|---|---|---|---|---|---|---|
| Axial | 450 mm | PTFE | 9.197 140 | Propeller stirrers | 1.00 | ||
| Axial | 350 mm | PTFE | 9.197 130 | Propeller stirrers | 1.00 | ||
| Axial | 600 mm | PTFE | 6.071 711 | Propeller stirrers | 1.00 | ||
| Axial | 450 mm | PTFE | 6.284 332 | Propeller stirrers | 1.00 | ||
| Axial | 600 mm | PTFE | 9.197 129 | Propeller stirrers | 1.00 | ||
| Axial | 800 mm | PTFE | 9.197 149 | Propeller stirrers | 1.00 | ||
| Axial | 450 mm | PTFE | 9.197 139 | Propeller stirrers | 1.00 |
