Combs for Gel Electrophoresis Tank VS20 Wave Maxi
Toote variatsioonid
| Description | Sample volume µl | Thickness mm | Catalog number | PK | Max. volume sample | No. of samples | Thickness | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| Comb 48 sample | 1.00 | 20 | 9.584 740 | 1.00 | - | - | - | ||
| Comb 24 sample | 1.50 | 60 | 9.584 742 | 1.00 | - | - | - | ||
| Comb 24 sample | 1.00 | 40 | 9.584 738 | 1.00 | - | - | - | ||
| - | - | - | 6.232 629 | 1.00 | 100 µl | 10 | 1 mm | ||
| - | - | - | 6.261 359 | 1.00 | 80 µl | 24 | 2 mm | ||
| - | - | - | 6.261 358 | 1.00 | 30 µl | 24 | 0.75 mm | ||
| - | - | - | 6.287 887 | 1.00 | 35 µl | 30 | 1 mm | ||
| - | - | - | 4.680 518 | 1.00 | 50 µl | 30 | 1.5 mm | ||
| - | - | - | 4.680 519 | 1.00 | 160 µl | 10 | 1.5 mm |
