Special indicator papers, Refill packs
For determination of pH- value.
Toote variatsioonid
| Max. pH value | Min. pH value | No of packages | Catalog number | Package capacity | pH range | Container type | Content | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.5 | 0.5 | 3 | 9.130 306 | 5 m | 0.5 ... 5.5 | Roll(s) | 3 x Roll(s) of 5 m | 3.00 | ||
| 5.8 | 3.8 | 3 | 9.130 311 | 5 m | 3.8 ... 5.8 | Roll(s) | 3 x Roll(s) of 5 m | 3.00 | ||
| 7.0 | 4.0 | 3 | 9.130 316 | 5 m | 4.0 ... 7.0 | Roll(s) | 3 x Roll(s) of 5 m | 3.00 | ||
| 7.0 | 5.4 | 3 | 9.130 321 | 5 m | 5.4 ... 7.0 | Roll(s) | 3 x Roll(s) of 5 m | 3.00 | ||
| 9.0 | 5.5 | 3 | 9.130 326 | 5 m | 5.5 ... 9.0 | Roll(s) | 3 x Roll(s) of 5 m | 3.00 | ||
| 8.0 | 6.4 | 3 | 9.130 331 | 5 m | 6.4 ... 8.0 | Roll(s) | 3 x Roll(s) of 5 m | 3.00 | ||
| 9.7 | 7.2 | 3 | 9.130 336 | 5 m | 7.2 ... 9.7 | Roll(s) | 3 x Roll(s) of 5 m | 3.00 | ||
| 10.0 | 8.0 | 3 | 9.130 341 | 5 m | 8.0 ... 10.0 | Roll(s) | 3 x Roll(s) of 5 m | 3.00 | ||
| 13.0 | 9.0 | 3 | 9.130 346 | 5 m | 9.0 ... 13.0 | Roll(s) | 3 x Roll(s) of 5 m | 3.00 | ||
| 14.0 | 12.0 | 3 | 9.130 351 | 5 m | 12.0 ... 14.0 | Roll(s) | 3 x Roll(s) of 5 m | 3.00 |
