Wide-mouth bottles, DURAN®, clear
The wide outer diameter of the bottle mouth permits easy filling and pouring out of powders and viscous substances.
- Easy-to-read scale
- Large labelling field
- With retrace code
- Autoclavable
Toote variatsioonid
| Autoclavable | Colour | Ø | Height | Material | Nominal capacity | Catalog number | Thread | Type of closure | Type of graduation | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | Clear | 227 mm | 385 mm | DURAN® glass | 10000 ml | 4.652 509 | GLS80 | Screw cap | Printed | 1.00 | ||
| Yes | Clear | 288 mm | 480 mm | DURAN® glass | 20000 ml | 4.652 510 | GLS80 | Screw cap | Printed | 1.00 | ||
| Yes | Clear | 101 mm | 148 mm | DURAN® glass | 500 ml | 6.237 365 | GLS80 | Screw cap | Printed | 1.00 | ||
| Yes | Clear | 101 mm | 218 mm | DURAN® glass | 1000 ml | 6.237 900 | GLS80 | Screw cap | Printed | 1.00 | ||
| Yes | Clear | 136 mm | 248 mm | DURAN® glass | 2000 ml | 6.256 565 | GLS80 | Screw cap | Printed | 1.00 | ||
| Yes | Clear | 182 mm | 310 mm | DURAN® glass | 5000 ml | 6.257 241 | GLS80 | Screw cap | Printed | 1.00 | ||
| Yes | Clear | 95 mm | 105 mm | DURAN® glass | 250 ml | 9.071 895 | GLS80 | Screw cap | Printed | 1.00 | ||
| Yes | Clear | 160 mm | 271 mm | DURAN® glass | 3500 ml | 9.071 965 | GLS80 | Screw cap | Printed | 1.00 |
