NucleoSpin® Tissue, kits
For the efficient isolation of genomic DNA from small samples of different kinds of cells and tissues.
Scope of supply: Spin columns, tubes, buffer, proteinase K
Toote variatsioonid
| Binding capacity | Elution volume | GHS Symbols | H-Phrases | Number of test fields | Catalog number | P-Phrases | Preparation time | Type | PK | UN Number | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 µg | 5...30 µl | 10 | 4.004 224 | 20 min | NucleoSpin® Tissue XS | 10.00 | - | |||||
| 50 µg | 5...30 µl | 250 | 4.004 225 | 20 min | NucleoSpin® Tissue XS | 250.00 | - | |||||
| 50 µg | 5...30 µl | 50 | 4.004 226 | 20 min | NucleoSpin® Tissue XS | 50.00 | - | |||||
| 60 µg | 60...100 µl | 10 | 4.004 278 | 20 min | NucleoSpin® Tissue | 10.00 | 1993 | |||||
| 60 µg | 60...100 µl | - | - | 250 | 6.205 538 | - | 20 min | NucleoSpin® Tissue | 250.00 | 1993 | ||
| 60 µg | 60...100 µl | 50 | 6.227 497 | 20 min | NucleoSpin® Tissue | 50.00 | 1993 |
