Racks for ultra-low temperature freezers CryoCube® F740 (3-compartment models), stainless steel
Racks with compartments for storing cryoboxes in ultra-low temperature freezers. Suitable for cryoboxes up to 136 x 136 mm.
Toote variatsioonid
| Depth | Dimensions (WxDxH) | Height Box | Height | Material | No. of compartments | Catalog number | Type | Type of rack | Width | With cryoboxes | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 569 mm | 139 x 569 x 404 mm | 76 mm | 404 mm | Stainless steel | 20 | 6.328 633 | Standard | Compartments | 139 mm | No | 1.00 | ||
| 569 mm | 139 x 569 x 389 mm | 53 mm | 389 mm | Stainless steel | 28 | 4.720 587 | Standard | Compartments | 139 mm | No | 1.00 | ||
| 569 mm | 139 x 569 x 318 mm | 102 mm | 318 mm | Stainless steel | 12 | 4.720 588 | Standard | Compartments | 139 mm | No | 1.00 | ||
| 569 mm | 139 x 569 x 409 mm | 127 mm | 409 mm | Stainless steel | 12 | 4.720 589 | Standard | Compartments | 139 mm | No | 1.00 | ||
| 569 mm | 139 x 569 x 394 mm | 64 mm | 394 mm | Stainless steel | 24 | 4.720 590 | Standard | Compartments | 139 mm | No | 1.00 | ||
| 569 mm | 139 x 569 x 444 mm | 53 mm | 444 mm | Stainless steel | 32 | 4.720 626 | MAX | Compartments | 139 mm | No | 1.00 | ||
| 569 mm | 139 x 569 x 412 mm | 76 mm | 412 mm | Stainless steel | 20 | 4.720 627 | MAX | Compartments | 139 mm | No | 1.00 | ||
| 569 mm | 139 x 569 x 444 mm | 102 mm | 444 mm | Stainless steel | 16 | 4.720 628 | MAX | Compartments | 139 mm | No | 1.00 | ||
| 569 mm | 139 x 569 x 414 mm | 127 mm | 414 mm | Stainless steel | 12 | 4.720 629 | MAX | Compartments | 139 mm | No | 1.00 | ||
| 569 mm | 139 x 569 x 406 mm | 64 mm | 406 mm | Stainless steel | 24 | 4.720 630 | MAX | Compartments | 139 mm | No | 1.00 |
