Bottom sieves for cutting mill SM 100 / 200 / 300, steel 1.0353
For grinding without heavy metal contamination.
Toote variatsioonid
| For | Material | Mesh size | Catalog number | atr_llg_type_of_perforation | PK | Kogus | |
|---|---|---|---|---|---|---|---|
| SM 100/200/300 | Steel | 0.25 mm | 4.676 399 | trapezoid | 1.00 | ||
| SM 100/200/300 | Steel | 1.50 mm | 4.676 400 | trapezoid | 1.00 | ||
| SM 100/200/300 | Steel | 2.00 mm | 4.676 401 | square | 1.00 | ||
| SM 100/200/300 | Steel | 6.00 mm | 4.676 402 | square | 1.00 | ||
| SM 100/200/300 | Steel | 10.00 mm | 4.676 403 | square | 1.00 | ||
| SM 100/200/300 | Steel | 1.00 mm | 6.238 801 | trapezoid | 1.00 | ||
| SM 100/200/300 | Steel | 8.00 mm | 6.252 894 | square | 1.00 | ||
| SM 100/200/300 | Steel | 0.75 mm | 6.256 549 | trapezoid | 1.00 | ||
| SM 100/200/300 | Steel | 4.00 mm | 7.653 694 | square | 1.00 | ||
| SM 100/200/300 | Steel | 0.50 mm | 7.653 695 | trapezoid | 1.00 |
