Magnetic stirrer Hei-PLATE Mix’n’Heat Ultimate Sensor Basic package
Scope of supply: Magnetic stirrer, temperature sensor Pt1000
Toote variatsioonid
| Depth | Dimensions (WxDxH) | Display | Height | IP code | Max. speed | Max. voltage | Min. speed | Catalog number | Plug type | Power supply | Speed | Type | Weight | Width | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 299 mm | 168 x 299 x 106 mm | Digital | 106 mm | IP 42 | 1400 1/min | 230 V | 100 1/min | 6.325 545 | CH | 230 V, 50...60 Hz | 100 ... 1400 1/min | Hei-PLATE Mix'n'Heat Ultimate Sensor Basic Package | 3 kg | 168 mm | 1.00 | ||
| 299 mm | 168 x 299 x 106 mm | Digital | 106 mm | IP 42 | 1400 1/min | 230 V | 100 1/min | 4.703 225 | EU | 230 V, 50...60 Hz | 100 ... 1400 1/min | Hei-PLATE Mix'n'Heat Ultimate Sensor Basic Package | 3 kg | 168 mm | 1.00 | ||
| 299 mm | 168 x 299 x 106 mm | Digital | 106 mm | IP 42 | 1400 1/min | 230 V | 100 1/min | 4.703 226 | UK | 230 V, 50...60 Hz | 100 ... 1400 1/min | Hei-PLATE Mix'n'Heat Ultimate Sensor Basic Package | 3 kg | 168 mm | 1.00 | ||
| 299 mm | 168 x 299 x 106 mm | Digital | 106 mm | IP 42 | 1400 1/min | 230 V | 100 1/min | 4.703 231 | EU | 230 V, 50...60 Hz | 100 ... 1400 1/min | Hei-PLATE Mix'n'Heat Ultimate Sensor Basic Package | 3 kg | 168 mm | 1.00 | ||
| 299 mm | 168 x 299 x 106 mm | Digital | 106 mm | IP 42 | 1400 1/min | 230 V | 100 1/min | 4.703 232 | UK | 230 V, 50...60 Hz | 100 ... 1400 1/min | Hei-PLATE Mix'n'Heat Ultimate Sensor Basic Package | 3 kg | 168 mm | 1.00 | ||
| 299 mm | 168 x 299 x 106 mm | Digital | 106 mm | IP 42 | 1400 1/min | 230 V | 100 1/min | 4.703 233 | CH | 230 V, 50...60 Hz | 100 ... 1400 1/min | Hei-PLATE Mix'n'Heat Ultimate Sensor Basic Package | 3 kg | 168 mm | 1.00 |
