Precision balances Cubis® III, with stainless steel draft shield and EC type approval certificate EU and software application package QApps (Max)
- With manual draft shield
- Software package (Max)
Height and weight depending upon weighing pan size, filter weighing pan and draft shield. Verified balances and other configurations are available online or on request.edithistory
Verified scales with an EC type-approval certificate, for the EU excluding France.
Toote variatsioonid
| Depth | Depth weighing plate | Dimensions (WxDxH) | Height | Max. load | Catalog number | Readability | Type | Weighing plate (WxD) | Weight | Width | Width weighing plate | With draft shield | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402 mm | 140 mm | 240 x 402 x 122 mm | 122 mm | 320 g | 4.722 478 | 1 mg | 323S | 140 x 140 mm | 10.2 kg | 240 mm | 140 mm | Yes | 1.00 | ||
| 402 mm | 140 mm | 240 x 402 x 122 mm | 122 mm | 620 g | 4.722 481 | 1 mg | 623S | 140 x 140 mm | 6.7 kg | 240 mm | 140 mm | Yes | 1.00 | ||
| 402 mm | 140 mm | 240 x 402 x 122 mm | 122 mm | 1200 g | 4.722 484 | 1 mg | 1203S | 140 x 140 mm | 11 kg | 240 mm | 140 mm | Yes | 1.00 | ||
| 402 mm | 140 mm | 240 x 402 x 122 mm | 122 mm | 2200 g | 4.722 487 | 1 mg | 2203S | 140 x 140 mm | 10.2 kg | 240 mm | 140 mm | Yes | 1.00 | ||
| 402 mm | 140 mm | 240 x 402 x 122 mm | 122 mm | 3200 g | 4.722 490 | 1 mg | 3203S | 140 x 140 mm | 6.7 kg | 240 mm | 140 mm | Yes | 1.00 | ||
| 402 mm | 140 mm | 240 x 402 x 122 mm | 122 mm | 5200 g | 4.722 493 | 1 mg | 5203S | 140 x 140 mm | 6.7 kg | 240 mm | 140 mm | Yes | 1.00 |
