Single channel microliter pipettes uPIPETTE, variable
Featuring patented ejection technology to reduce signs of fatigue. The pipette has been designed with durable and lightweight components to ensure precise and accurate liquid transfer whilst maintaining comfort for the hand.
- Calibrated in accordance with ISO 8655 standards using Biotix uTIP tips and other universal pipette tips
- Low-friction seals and low spring forces ensure smooth, accurate aspiration with minimal effort
- The easily accessible ejection button is cushioned to reduce dynamic stress when ejecting a tip
- The cushioned ejection button reduces dynamic forces and vibrations
- The volume lock ensures accurate and precise measurements without volume drift
Toote variatsioonid
| Capacity | Division | Max. capacity | Min. capacity | No. of channels | Catalog number | Variable | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 0.2 ... 2.0 µl | 0.002 µl | 1 | 4.723 398 | Yes | 1.00 | ||||
| 0.5 ... 10 µl | 0.02 µl | 1 | 4.723 399 | Yes | 1.00 | ||||
| 2.0 ... 20 µl | 0.02 µl | 1 | 4.723 400 | Yes | 1.00 | ||||
| 10 ... 100 µl | 0.2 µl | 1 | 4.723 401 | Yes | 1.00 | ||||
| 20 ... 200 µl | 0.2 µl | 1 | 4.723 402 | Yes | 1.00 | ||||
| 20 ... 300 µl | 0.5 µl | 1 | 4.723 403 | Yes | 1.00 | ||||
| 100 ... 1000 µl | 2.0 µl | 1 | 4.723 404 | Yes | 1.00 |
