Pipette tips xTIP4®, PP, CleanPak™ Reloads
- Hermetically sealed in a bag with a Ziploc closure
- Easy identification of tip size thanks to colour-coded snapcards
- Lot and part numbers are printed on every Reload
Toote variatsioonid
| Capacity | Endotoxin free | Low retention | Material | Max. capacity | No of packages | Catalog number | Package | Package capacity | Pyrogen free | RNase/DNase-free | Sterile | With filter | With graduation | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 µl | Yes | Yes | PP | 10 | 4.723 414 | 10 x Tray of 96 | 96 | Yes | Yes | Yes | No | Yes | 960.00 | |||
| 250 µl | Yes | Yes | PP | 10 | 4.723 415 | 10 x Tray of 96 | 96 | Yes | Yes | Yes | No | Yes | 960.00 | |||
| 300 µl | Yes | Yes | PP | 10 | 4.723 416 | 10 x Tray of 96 | 96 | Yes | Yes | Yes | No | Yes | 960.00 | |||
| 1000 µl | Yes | Yes | PP | 8 | 4.723 417 | 8 x Tray of 96 | 96 | Yes | Yes | Yes | No | Yes | 768.00 | |||
| 1200 µl | Yes | Yes | PP | 8 | 4.723 418 | 8 x Tray of 96 | 96 | Yes | Yes | Yes | No | Yes | 768.00 | |||
| 20 µl | Yes | Yes | PP | 10 | 4.723 428 | 10 x Tray of 96 | 96 | Yes | Yes | No | No | Yes | 960.00 | |||
| 250 µl | Yes | Yes | PP | 10 | 4.723 429 | 10 x Tray of 96 | 96 | Yes | Yes | No | No | Yes | 960.00 | |||
| 300 µl | Yes | Yes | PP | 10 | 4.723 430 | 10 x Tray of 96 | 96 | Yes | Yes | No | No | Yes | 960.00 | |||
| 1000 µl | Yes | Yes | PP | 8 | 4.723 431 | 8 x Tray of 96 | 96 | Yes | Yes | No | No | Yes | 768.00 | |||
| 1200 µl | Yes | Yes | PP | 8 | 4.723 432 | 8 x Tray of 96 | 96 | Yes | Yes | No | No | Yes | 768.00 |
