Pipette tips Pure Resin xTIP4®, PP, CleanPak™ Reloads
- Hermetically sealed in a bag with a Ziploc closure
- Easy identification of tip size thanks to colour-coded snapcards
- Lot and part numbers are printed on every Reload
Toote variatsioonid
| Capacity | Endotoxin free | Low retention | Material | Max. capacity | No of packages | Catalog number | Package | Package capacity | Pyrogen free | RNase/DNase-free | Sterile | With filter | With graduation | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 µl | Yes | No | PP | 10 | 4.723 526 | 10 x Tray of 96 | 96 | Yes | Yes | Yes | No | Yes | 960.00 | |||
| 20 µl | Yes | No | PP | 10 | 4.723 527 | 10 x Tray of 96 | 96 | Yes | Yes | No | No | Yes | 960.00 | |||
| 250 µl | Yes | No | PP | 10 | 4.723 532 | 10 x Tray of 96 | 96 | Yes | Yes | Yes | No | Yes | 960.00 | |||
| 250 µl | Yes | No | PP | 10 | 4.723 533 | 10 x Tray of 96 | 96 | Yes | Yes | No | No | Yes | 960.00 | |||
| 300 µl | Yes | No | PP | 10 | 4.723 538 | 10 x Tray of 96 | 96 | Yes | Yes | Yes | No | Yes | 960.00 | |||
| 300 µl | Yes | No | PP | 10 | 4.723 539 | 10 x Tray of 96 | 96 | Yes | Yes | No | No | Yes | 960.00 | |||
| 1000 µl | Yes | No | PP | 8 | 4.723 543 | 8 x Tray of 96 | 96 | Yes | Yes | Yes | No | Yes | 768.00 | |||
| 1000 µl | Yes | No | PP | 8 | 4.723 544 | 8 x Tray of 96 | 96 | Yes | Yes | No | No | Yes | 768.00 | |||
| 1200 µl | Yes | No | PP | 8 | 4.723 549 | 8 x Tray of 96 | 96 | Yes | Yes | Yes | No | Yes | 768.00 | |||
| 1200 µl | Yes | No | PP | 8 | 4.723 550 | 8 x Tray of 96 | 96 | Yes | Yes | No | No | Yes | 768.00 |
