Phase separation papers MN 616 WA, round filters
These papers are made hydrophobic and impermeable to water by impregnation with a silicone. With the aid of these filters, water can be separated from water‑immiscible organic solvents in an elegant manner, by means of a simple filtration.
- Medium fast, smooth
- Impermeable to water
Toote variatsioonid
| Colour | Ø | Material | Catalog number | Shape (Filters) | Thickness | Type | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| White | 70 mm | Cellulose | 4.000 959 | Round filters | 0.2 mm | MN 616 WA | 85 g/m² | 100.00 | ||
| White | 110 mm | Cellulose | 4.000 960 | Round filters | 0.2 mm | MN 616 WA | 85 g/m² | 100.00 | ||
| White | 150 mm | Cellulose | 4.000 961 | Round filters | 0.2 mm | MN 616 WA | 85 g/m² | 100.00 | ||
| White | 185 mm | Cellulose | 4.000 962 | Round filters | 0.2 mm | MN 616 WA | 85 g/m² | 100.00 | ||
| White | 270 mm | Cellulose | 4.000 963 | Round filters | 0.2 mm | MN 616 WA | 85 g/m² | 100.00 | ||
| White | 320 mm | Cellulose | 4.000 964 | Round filters | 0.2 mm | MN 616 WA | 85 g/m² | 100.00 | ||
| White | 385 mm | Cellulose | 4.000 965 | Round filters | 0.2 mm | MN 616 WA | 85 g/m² | 100.00 | ||
| White | 400 mm | Cellulose | 4.000 966 | Round filters | 0.2 mm | MN 616 WA | 85 g/m² | 100.00 | ||
| White | 450 mm | Cellulose | 4.000 967 | Round filters | 0.2 mm | MN 616 WA | 85 g/m² | 100.00 | ||
| White | 500 mm | Cellulose | 4.000 968 | Round filters | 0.2 mm | MN 616 WA | 85 g/m² | 100.00 | ||
| White | 55 mm | Cellulose | 6.229 489 | Round filters | 0.2 mm | MN 616 WA | 85 g/m² | 100.00 | ||
| White | 240 mm | Cellulose | 6.802 873 | Round filters | 0.2 mm | MN 616 WA | 85 g/m² | 100.00 | ||
| White | 90 mm | Cellulose | 7.083 390 | Round filters | 0.2 mm | MN 616 WA | 85 g/m² | 100.00 | ||
| White | 125 mm | Cellulose | 7.300 013 | Round filters | 0.2 mm | MN 616 WA | 85 g/m² | 100.00 |
