Filter papers MN 640 we, quantitative, round filters
Very fast filtration, smooth, ashless.
Toote variatsioonid
| Ash content | Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.01 % | White | 55 mm | 5 s | Cellulose | 5 s | 4.000 458 | Round filters | 0.22 mm | MN 640 we | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 70 mm | 5 s | Cellulose | 5 s | 4.000 459 | Round filters | 0.22 mm | MN 640 we | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 90 mm | 5 s | Cellulose | 5 s | 4.000 460 | Round filters | 0.22 mm | MN 640 we | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 150 mm | 5 s | Cellulose | 5 s | 4.000 461 | Round filters | 0.22 mm | MN 640 we | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 185 mm | 5 s | Cellulose | 5 s | 4.000 462 | Round filters | 0.22 mm | MN 640 we | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 240 mm | 5 s | Cellulose | 5 s | 4.000 463 | Round filters | 0.22 mm | MN 640 we | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 270 mm | 5 s | Cellulose | 5 s | 4.000 464 | Round filters | 0.22 mm | MN 640 we | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 320 mm | 5 s | Cellulose | 5 s | 4.000 465 | Round filters | 0.22 mm | MN 640 we | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 110 mm | 5 s | Cellulose | 5 s | 7.083 059 | Round filters | 0.22 mm | MN 640 we | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 125 mm | 5 s | Cellulose | 5 s | 7.300 073 | Round filters | 0.22 mm | MN 640 we | Quantitative | 85 g/m² | 100.00 |
