Filter papers MN 640 dd, quantitative, round filters
Slow filtration, smooth, ashless.
Toote variatsioonid
| Ash content | Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.01 % | White | 70 mm | 100 s | Cellulose | 100 s | 4.000 479 | Round filters | 0.15 mm | MN 640 dd | Quantitative | 75 g/m² | 100.00 | ||
| 0.01 % | White | 185 mm | 100 s | Cellulose | 100 s | 4.000 480 | Round filters | 0.15 mm | MN 640 dd | Quantitative | 75 g/m² | 100.00 | ||
| 0.01 % | White | 240 mm | 100 s | Cellulose | 100 s | 4.000 481 | Round filters | 0.15 mm | MN 640 dd | Quantitative | 75 g/m² | 100.00 | ||
| 0.01 % | White | 270 mm | 100 s | Cellulose | 100 s | 4.000 482 | Round filters | 0.15 mm | MN 640 dd | Quantitative | 75 g/m² | 100.00 | ||
| 0.01 % | White | 320 mm | 100 s | Cellulose | 100 s | 4.000 483 | Round filters | 0.15 mm | MN 640 dd | Quantitative | 75 g/m² | 100.00 | ||
| 0.01 % | White | 150 mm | 100 s | Cellulose | 100 s | 6.224 016 | Round filters | 0.15 mm | MN 640 dd | Quantitative | 75 g/m² | 100.00 | ||
| 0.01 % | White | 110 mm | 100 s | Cellulose | 100 s | 6.250 172 | Round filters | 0.15 mm | MN 640 dd | Quantitative | 75 g/m² | 100.00 | ||
| 0.01 % | White | 125 mm | 100 s | Cellulose | 100 s | 6.802 315 | Round filters | 0.15 mm | MN 640 dd | Quantitative | 75 g/m² | 100.00 | ||
| 0.01 % | White | 90 mm | 100 s | Cellulose | 100 s | 7.079 653 | Round filters | 0.15 mm | MN 640 dd | Quantitative | 75 g/m² | 100.00 | ||
| 0.01 % | White | 55 mm | 100 s | Cellulose | 100 s | 7.401 186 | Round filters | 0.15 mm | MN 640 dd | Quantitative | 75 g/m² | 100.00 |
