Hard filter papers MN 1640 m, quantitative, round filters
Wet‑strengthened, medium fast filtration, smooth.
Toote variatsioonid
| Ash content | Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.01 % | White | 55 mm | 27 s | Cellulose | 27 s | 4.000 519 | Round filters | 0.19 mm | MN 1640 m | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 70 mm | 27 s | Cellulose | 27 s | 4.000 520 | Round filters | 0.19 mm | MN 1640 m | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 110 mm | 27 s | Cellulose | 27 s | 4.000 521 | Round filters | 0.19 mm | MN 1640 m | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 150 mm | 27 s | Cellulose | 27 s | 4.000 522 | Round filters | 0.19 mm | MN 1640 m | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 185 mm | 27 s | Cellulose | 27 s | 4.000 523 | Round filters | 0.19 mm | MN 1640 m | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 240 mm | 27 s | Cellulose | 27 s | 4.000 524 | Round filters | 0.19 mm | MN 1640 m | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 270 mm | 27 s | Cellulose | 27 s | 4.000 525 | Round filters | 0.19 mm | MN 1640 m | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 320 mm | 27 s | Cellulose | 27 s | 4.000 526 | Round filters | 0.19 mm | MN 1640 m | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 90 mm | 27 s | Cellulose | 27 s | 6.228 932 | Round filters | 0.19 mm | MN 1640 m | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 125 mm | 27 s | Cellulose | 27 s | 6.901 057 | Round filters | 0.19 mm | MN 1640 m | Quantitative | 85 g/m² | 100.00 |
