Test strips QUANTOFIX®, Nitrate/Nitrite
For semi-quantitative determinations.
Toote variatsioonid
| Detection of | Measured range | Catalog number | Type of analysis | PK | Product specific notes | Kogus | |
|---|---|---|---|---|---|---|---|
| Nitrate Set | 10 ... 500 mg/l | 6.210 047 | Semi-quantitative | 50.00 | - | ||
| Nitrite | 1 ... 80 mg/l | 6.227 796 | Semi-quantitative | 100.00 | pH 6.0 ... 9.6 | ||
| Nitrate 100 | 5 ... 100 mg/l | 6.268 343 | Semi-quantitative | 100.00 | - | ||
| Nitrate/Nitrite | 10 ... 500 mg/l | 9.130 409 | Semi-quantitative | 100.00 | - | ||
| Nitrite | 1 ... 80 mg/l | 9.130 410 | Semi-quantitative | 100.00 | - | ||
| Nitrite 3000 | 100 ... 3,000 mg/l | 9.130 425 | Semi-quantitative | 100.00 | - | ||
| Nitrite | 1 ... 100 mg/l | 6.492 930 | Semi-quantitative | 100.00 | pH 8.0 ... 10.0 |
