Filter papers MN 616 G, round filters
Medium fast, phosphate-free filter papers which are made especially for soil analysis. Smooth.
Toote variatsioonid
| Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 55 mm | 27 s | Cellulose | 27 s | 4.000 945 | Round filters | 0.2 mm | MN 616 G | 85 g/m² | 100.00 | ||
| White | 70 mm | 27 s | Cellulose | 27 s | 4.000 946 | Round filters | 0.2 mm | MN 616 G | 85 g/m² | 100.00 | ||
| White | 90 mm | 27 s | Cellulose | 27 s | 4.000 947 | Round filters | 0.2 mm | MN 616 G | 85 g/m² | 100.00 | ||
| White | 110 mm | 27 s | Cellulose | 27 s | 4.000 948 | Round filters | 0.2 mm | MN 616 G | 85 g/m² | 100.00 | ||
| White | 125 mm | 27 s | Cellulose | 27 s | 4.000 949 | Round filters | 0.2 mm | MN 616 G | 85 g/m² | 100.00 | ||
| White | 150 mm | 27 s | Cellulose | 27 s | 4.000 950 | Round filters | 0.2 mm | MN 616 G | 85 g/m² | 100.00 | ||
| White | 185 mm | 27 s | Cellulose | 27 s | 4.000 951 | Round filters | 0.2 mm | MN 616 G | 85 g/m² | 100.00 | ||
| White | 240 mm | 27 s | Cellulose | 27 s | 4.000 952 | Round filters | 0.2 mm | MN 616 G | 85 g/m² | 100.00 | ||
| White | 270 mm | 27 s | Cellulose | 27 s | 4.000 953 | Round filters | 0.2 mm | MN 616 G | 85 g/m² | 100.00 | ||
| White | 320 mm | 27 s | Cellulose | 27 s | 4.000 954 | Round filters | 0.2 mm | MN 616 G | 85 g/m² | 100.00 | ||
| White | 385 mm | 27 s | Cellulose | 27 s | 4.000 955 | Round filters | 0.2 mm | MN 616 G | 85 g/m² | 100.00 | ||
| White | 400 mm | 27 s | Cellulose | 27 s | 4.000 956 | Round filters | 0.2 mm | MN 616 G | 85 g/m² | 100.00 | ||
| White | 450 mm | 27 s | Cellulose | 27 s | 4.000 957 | Round filters | 0.2 mm | MN 616 G | 85 g/m² | 100.00 | ||
| White | 500 mm | 27 s | Cellulose | 27 s | 4.000 958 | Round filters | 0.2 mm | MN 616 G | 85 g/m² | 100.00 |
