Filter papers MN 280, folded filters
Slow, phosphate-free, smooth. Acid-washed paper with a high clarification efficiency for determination of micro-nutrients available to vegetation.
Toote variatsioonid
| Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 150 mm | 95 s | Cellulose | 95 s | 9.048 200 | Folded filters | 0.18 mm | MN 280 | 75 g/m² | 100.00 | ||
| White | 110 mm | 95 s | Cellulose | 95 s | 4.000 989 | Folded filters | 0.18 mm | MN 280 | 75 g/m² | 100.00 | ||
| White | 240 mm | 95 s | Cellulose | 95 s | 4.000 990 | Folded filters | 0.18 mm | MN 280 | 75 g/m² | 100.00 | ||
| White | 125 mm | 95 s | Cellulose | 95 s | 7.077 804 | Folded filters | 0.18 mm | MN 280 | 75 g/m² | 100.00 | ||
| White | 185 mm | 95 s | Cellulose | 95 s | 7.078 073 | Folded filters | 0.18 mm | MN 280 | 75 g/m² | 100.00 |
