Filter papers MN 619 G, folded filters
Slow, phosphate-free filter papers which are made especially for soil analysis. Smooth.
Toote variatsioonid
| Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 150 mm | 100 s | Cellulose | 100 s | 9.048 203 | Folded filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 185 mm | 100 s | Cellulose | 100 s | 9.048 204 | Folded filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 55 mm | 100 s | Cellulose | 100 s | 4.001 084 | Folded filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 70 mm | 100 s | Cellulose | 100 s | 4.001 085 | Folded filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 90 mm | 100 s | Cellulose | 100 s | 4.001 086 | Folded filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 110 mm | 100 s | Cellulose | 100 s | 4.001 087 | Folded filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 125 mm | 100 s | Cellulose | 100 s | 4.001 088 | Folded filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 270 mm | 100 s | Cellulose | 100 s | 4.001 089 | Folded filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 320 mm | 100 s | Cellulose | 100 s | 4.001 090 | Folded filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 385 mm | 100 s | Cellulose | 100 s | 4.001 091 | Folded filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 400 mm | 100 s | Cellulose | 100 s | 4.001 092 | Folded filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 450 mm | 100 s | Cellulose | 100 s | 4.001 093 | Folded filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 500 mm | 100 s | Cellulose | 100 s | 4.001 094 | Folded filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 240 mm | 100 s | Cellulose | 100 s | 7.055 677 | Folded filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 |
