Alkaline Batteries, Energizer® Industrial
Best performance for industrial, medical and laboratory applications.
Toote variatsioonid
| Designation ANSI | Designation IEC | Max. voltage | Catalog number | Size description | Voltage | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| D | LR20 | 1.5 V | 6.256 131 | Mono/D | 1.5 V | 2.00 | ||
| C | LR14 | 1.5 V | 9.012 921 | Baby/C | 1.5 V | 12.00 | ||
| D | LR20 | 1.5 V | 9.012 922 | Mono/D | 1.5 V | 12.00 | ||
| - | 6LR61 | 9 V | 9.012 923 | E-Block | 9 V | 12.00 | ||
| AA | LR6 | 1.5 V | 9.012 939 | Mignon/AA | 1.5 V | 10.00 | ||
| AAA | LR03 | 1.5 V | 9.012 944 | Micro/AAA | 1.5 V | 10.00 |
