Crimp caps N 11, aluminium
Toote variatsioonid
| Cap size | Colour | Material | Material septa | Catalog number | Thickness | With hole | PK | Colour septa | Shore hardness | Slit | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ND11 | Silver | Aluminium | Aluminium | 6.281 135 | 0.1 mm | Yes | 100.00 | - | - | - | ||
| ND11 | Silver | Aluminium | PTFE/Silicone/PTFE | 6.319 483 | 1.0 mm | Yes | 100.00 | Red/white/red | 50 A | - | ||
| ND11 | Silver | Aluminium | PTFE/Butyl/PTFE | 7.060 473 | 1.3 mm | Yes | 100.00 | Grey/beige/grey | 55 A | - | ||
| ND11 | Silver | Aluminium | Natural rubber/Butyl/TEF | 6.324 086 | 1.0 mm | Yes | 100.00 | Red-orange/transparent | 45 A | - | ||
| ND11 | Silver | Aluminium | Silicone/PTFE | 6.324 087 | 1.3 mm | Yes | 100.00 | White/red | 45 A | - | ||
| ND11 | Green | Aluminium | PTFE/Silicone/PTFE | 6.325 511 | 1.0 mm | Yes | 100.00 | Red/white/red | 50 A | - | ||
| ND11 | Silver | Aluminium | Silicone/PTFE | 7.911 523 | 1.5 mm | Yes | 100.00 | White/blue | 55 A | Cross-slitted | ||
| ND11 | Red | Aluminium | Natural rubber/Butyl/TEF | 4.008 241 | 1.0 mm | Yes | 100.00 | Red-orange/transparent | 45 A | - | ||
| ND11 | Silver | Aluminium | Red Rubber/FEP | 6.495 212 | 1.0 mm | Yes | 100.00 | Red/transparent | 45 A | - | ||
| ND11 | Silver | Aluminium | Natural rubber/Butyl/TEF | 4.730 529 | 1.3 mm | Yes | 100.00 | Red-orange/transparent | 45 A | - | ||
| ND11 | Green | Aluminium | Red Rubber/FEP | 4.730 534 | 1.0 mm | Yes | 100.00 | Red/transparent | 45 A | - | ||
| ND11 | Red | Aluminium | Red Rubber/FEP | 4.730 535 | 1.0 mm | Yes | 100.00 | Red/transparent | 45 A | - | ||
| ND11 | Blue | Aluminium | Red Rubber/FEP | 4.730 536 | 1.0 mm | Yes | 100.00 | Red/transparent | 45 A | - | ||
| ND11 | Silver | Aluminium | Red Rubber/FEP | 4.730 537 | 1.3 mm | Yes | 100.00 | Red/transparent | 45 A | - | ||
| ND11 | Silver | Aluminium | PTFE virginal | 4.730 540 | 0.25 mm | Yes | 100.00 | White | 53 A | - | ||
| ND11 | Green | Aluminium | Silicone/PTFE | 4.730 541 | 1.3 mm | Yes | 100.00 | White/red | 45 A | - | ||
| ND11 | Red | Aluminium | Silicone/PTFE | 4.730 542 | 1.3 mm | Yes | 100.00 | White/red | 45 A | - | ||
| ND11 | Blue | Aluminium | Silicone/PTFE | 4.730 543 | 1.3 mm | Yes | 100.00 | White/red | 45 A | - | ||
| ND11 | Red | Aluminium | PTFE/Silicone/PTFE | 4.730 544 | 1.0 mm | Yes | 100.00 | Red/white/red | 50 A | - | ||
| ND11 | Blue | Aluminium | PTFE/Silicone/PTFE | 4.730 545 | 1.0 mm | Yes | 100.00 | Red/white/red | 50 A | - |
