Magnetic screw caps, N 18, ready assembled
Toote variatsioonid
| Cap size | Colour | Colour septa | Material septa | Catalog number | Shore hardness | Thickness | With hole | PK | Slit | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ND18 | Silver | White/blue | Silicone/PTFE | 6.322 108 | 45 A | 1.5 mm | Yes | 100.00 | - | ||
| ND18 | Silver | Blue/white | Silicone/PTFE | 6.323 060 | 45 A | 1.5 mm | Yes | 100.00 | - | ||
| ND18 | Silver | Red/grey | Butyl/PTFE | 6.491 974 | 50 A | 1.5 mm | No | 100.00 | - | ||
| ND18 | Silver | Red/grey | Butyl/PTFE | 4.692 378 | 50 A | 1.5 mm | Yes | 100.00 | - | ||
| ND18 | Silver | Red/transparent | Red Rubber/TEF | 6.495 208 | 45 A | 1.5 mm | Yes | 100.00 | - | ||
| ND18 | Silver | White/blue | Silicone/PTFE | 4.730 525 | 45 A | 1.5 mm | Yes | 100.00 | Slitted | ||
| ND18 | Silver | White/blue | Silicone/PTFE | 4.730 526 | 45 A | 1.5 mm | No | 100.00 | - |
