Syringe filters ABLUO®, cellulose acetate (CA), PFAS-free
Syringe filters for the quick and efficient filtration of samples, solutions, solvents and gases. Each filter is labelled with the specific filter material and pore size.
- PFAS-free
- Compatible with syringes with a Luer connector
Toote variatsioonid
| Colour | Connetion inlet | Connetion outlet | Ø membrane | Material housing | Material membrane | Catalog number | Pore size | Sterile | With filter | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | Luer-Lock female | Luer-Lock male | 13 mm | Acrylic | Cellulose acetate (CA) | 4.730 280 | 0,22 µm | No | No | 100.00 | ||
| Yellow | Luer-Lock female | Luer-Lock male | 13 mm | Acrylic | Cellulose acetate (CA) | 4.730 281 | 0,45 µm | No | No | 100.00 | ||
| Green | Luer-Lock female | Luer-Lock male | 13 mm | Acrylic | Cellulose acetate (CA) | 4.730 282 | 0,8 µm | No | No | 100.00 | ||
| Red | Luer-Lock female | Luer-Lock male | 13 mm | Acrylic | Cellulose acetate (CA) | 4.730 283 | 1,2 µm | No | No | 100.00 | ||
| Brown | Luer-Lock female | Luer-Lock male | 13 mm | Acrylic | Cellulose acetate (CA) | 4.730 284 | 5 µm | No | No | 100.00 | ||
| Blue | Luer-Lock female | Luer-Lock male | 25 mm | Acrylic | Cellulose acetate (CA) | 4.730 285 | 0,22 µm | No | No | 100.00 | ||
| Yellow | Luer-Lock female | Luer-Lock male | 25 mm | Acrylic | Cellulose acetate (CA) | 4.730 286 | 0,45 µm | No | No | 100.00 | ||
| Green | Luer-Lock female | Luer-Lock male | 25 mm | Acrylic | Cellulose acetate (CA) | 4.730 287 | 0,8 µm | No | No | 100.00 | ||
| Red | Luer-Lock female | Luer-Lock male | 25 mm | Acrylic | Cellulose acetate (CA) | 4.730 288 | 1,2 µm | No | No | 100.00 | ||
| Brown | Luer-Lock female | Luer-Lock male | 25 mm | Acrylic | Cellulose acetate (CA) | 4.730 289 | 5 µm | No | No | 100.00 |
