Crimp neck vials, glass, N 20
Toote variatsioonid
| Bottom shape | Cap size | Colour | Ø | Dimensions (ØxH) | Height | Material | Nominal capacity | Catalog number | Version | With labelling field | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flat | ND20 | Clear | 30 mm | 30 x 65 mm | 65 mm | Glass | 25 ml | 7.081 637 | DIN crimp neck, flat | No | 100.00 | ||
| Flat | ND20 | Clear | 22.5 mm | 22.5 x 75.5 mm | 75.5 mm | Glass | 20 ml | 6.318 451 | DIN crimp neck, flat | No | 100.00 | ||
| Flat | ND20 | Clear | 22.5 mm | 22.5 x 46 mm | 46 mm | Glass | 10 ml | 6.320 054 | DIN crimp neck, flat | No | 100.00 | ||
| Rounded | ND20 | Brown | 22.5 mm | 22.5 x 75.5 mm | 75.5 mm | Glass | 20 ml | 6.322 573 | DIN crimp neck, flat | No | 100.00 | ||
| Flat | ND20 | Brown | 20.5 mm | 20.5 x 38 mm | 38 mm | Glass | 5 ml | 6.312 478 | DIN crimp neck, flat | No | 100.00 | ||
| Flat | ND20 | Clear | 31 mm | 31 x 101 mm | 101 mm | Glass | 50 ml | 4.687 026 | DIN crimp neck, flat | No | 100.00 | ||
| Rounded | ND20 | Clear | 22.5 mm | 22.5 x 75.5 mm | 75.5 mm | Glass | 20 ml | 4.687 027 | DIN crimp neck, flat | No | 100.00 | ||
| Rounded | ND20 | Clear | 22.5 mm | 22.5 x 46 mm | 46 mm | Glass | 10 ml | 4.687 029 | DIN crimp neck, flat | No | 100.00 | ||
| Rounded | ND20 | Clear | 22 mm | 22 x 75 mm | 75 mm | Glass | 20 ml | 6.491 760 | HS crimp neck | No | 100.00 | ||
| Flat | ND20 | Clear | 20.5 mm | 20.5 x 54.5 mm | 54.5 mm | Glass | 10 ml | 4.730 605 | DIN crimp neck, flat | No | 100.00 | ||
| Rounded | ND20 | Clear | 22.5 mm | 22.5 x 75.5 mm | 75.5 mm | Glass | 20 ml | 4.730 607 | DIN crimp neck, flat | Yes | 100.00 | ||
| Rounded | ND20 | Clear | 23 mm | 23 x 75.5 mm | 75.5 mm | Glass | 20 ml | 4.730 608 | HS crimp neck | No | 100.00 | ||
| Rounded | ND20 | Clear | 23 mm | 23 x 75.5 mm | 75.5 mm | Glass | 20 ml | 4.730 609 | HS crimp neck | Yes | 100.00 | ||
| Flat | ND20 | Clear | 20.5 mm | 20.5 x 38 mm | 38 mm | Glass | 5 ml | 4.730 610 | DIN crimp neck, flat | No | 100.00 | ||
| Flat | ND20 | Clear | 21.7 mm | 21.7 x 38.25 mm | 38.25 mm | Glass | 5 ml | 4.730 611 | HS crimp neck | No | 100.00 | ||
| Rounded | ND20 | Clear | 22 mm | 22 x 38.25 mm | 38.25 mm | Glass | 6 ml | 4.730 612 | HS crimp neck | No | 100.00 |
