Wire baskets square, stainless steel
Special high quality processing at the welding points. Mesh width 8 x 8 x 1 mm. Polished stainless steel wire.
Toote variatsioonid
| Depth | Electropolished | Height | Material | Catalog number | Width | PK | Dimensions (WxDxH) | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 120 mm | Yes | 120 mm | Stainless steel | 6.259 914 | 120 mm | 1.00 | 120 x 120 x 120 mm | ||
| 120 mm | Yes | 100 mm | Stainless steel | 6.262 723 | 120 mm | 1.00 | 120 x 120 x 100 mm | ||
| 200 mm | Yes | 150 mm | Stainless steel | 6.206 459 | 200 mm | 1.00 | 200 x 200 x 150 mm | ||
| 100 mm | Yes | 100 mm | Stainless steel | 6.202 496 | 100 mm | 1.00 | 100 x 100 x 100 mm | ||
| 150 mm | Yes | 150 mm | Stainless steel | 6.070 043 | 150 mm | 1.00 | 150 x 150 x 150 mm | ||
| 200 mm | Yes | 150 mm | Stainless steel | 6.206 608 | 150 mm | 1.00 | 150 x 200 x 150 mm | ||
| 140 mm | Yes | 140 mm | Stainless steel | 6.265 070 | 140 mm | 1.00 | 140 x 140 x 140 mm | ||
| 600 mm | Yes | 300 mm | Stainless steel | 7.651 412 | 400 mm | 1.00 | 400 x 600 x 300 mm | ||
| 400 mm | Yes | 200 mm | Stainless steel | 6.803 084 | 300 mm | 1.00 | 300 x 400 x 200 mm | ||
| 180 mm | Yes | 150 mm | Stainless steel | 7.604 202 | 180 mm | 1.00 | 180 x 180 x 150 mm | ||
| 150 mm | Yes | 100 mm | Stainless steel | 7.604 258 | 100 mm | 1.00 | 100 x 150 x 100 mm | ||
| 300 mm | Yes | 150 mm | Stainless steel | 7.634 913 | 200 mm | 1.00 | 200 x 300 x 150 mm | ||
| 250 mm | Yes | 150 mm | Stainless steel | 6.401 457 | 150 mm | 1.00 | 150 x 250 x 150 mm | ||
| 160 mm | Yes | 160 mm | Stainless steel | 7.980 656 | 160 mm | 1.00 | 160 x 160 x 160 mm | ||
| 500 mm | Yes | 250 mm | Stainless steel | 6.206 458 | 300 mm | 1.00 | 300 x 500 x 250 mm |
