Cylinder bottles, clear/amber
Toote variatsioonid
Colour | Ø | Height | Nominal capacity | Catalog number | Thread | PK | Kogus | |
---|---|---|---|---|---|---|---|---|
Brown | 44.0 mm | 69.5 mm | 50 ml | 7.651 684 | DIN 40 | 1.00 | ||
Clear | 44.0 mm | 69.5 mm | 50 ml | 6.303 828 | DIN 40 | 1.00 |
Colour | Ø | Height | Nominal capacity | Catalog number | Thread | PK | Kogus | |
---|---|---|---|---|---|---|---|---|
Brown | 44.0 mm | 69.5 mm | 50 ml | 7.651 684 | DIN 40 | 1.00 | ||
Clear | 44.0 mm | 69.5 mm | 50 ml | 6.303 828 | DIN 40 | 1.00 |
Ole kursis oluliste uuendustega teadusmaastikul, seadmete eripakkumistega ning kasulike nippide ja trikkidega laboritöös.
Liitu