Electrolyte solution for ISE half cells, DX series
Toote variatsioonid
Description | Capacity ml | Catalog number | PK | Kogus | |
---|---|---|---|---|---|
1 mol/l KNO3 | 250 | 6.250 377 | 1.00 | ||
1 mol/l KNO3 | 25 | 7.910 096 | 1.00 | ||
1 mol/l KNO3 | 250 | 6.251 414 | 6.00 | ||
1 mol/l KCI | 25 | 7.655 130 | 1.00 |
Description | Capacity ml | Catalog number | PK | Kogus | |
---|---|---|---|---|---|
1 mol/l KNO3 | 250 | 6.250 377 | 1.00 | ||
1 mol/l KNO3 | 25 | 7.910 096 | 1.00 | ||
1 mol/l KNO3 | 250 | 6.251 414 | 6.00 | ||
1 mol/l KCI | 25 | 7.655 130 | 1.00 |
Ole kursis oluliste uuendustega teadusmaastikul, seadmete eripakkumistega ning kasulike nippide ja trikkidega laboritöös.
Liitu