
Accessories for Cutting Mill SM 100
Toote variatsioonid
Description | For | Catalog number | PK | Kogus | |
---|---|---|---|---|---|
Long stock hopper | SM 100 | 9.739 070 | 1.00 | ||
Standard funnel | SM 100 | 7.900 428 | 1.00 | ||
Base frame with wheels | SM 100 | 7.900 426 | 1.00 |
Description | For | Catalog number | PK | Kogus | |
---|---|---|---|---|---|
Long stock hopper | SM 100 | 9.739 070 | 1.00 | ||
Standard funnel | SM 100 | 7.900 428 | 1.00 | ||
Base frame with wheels | SM 100 | 7.900 426 | 1.00 |
Ole kursis oluliste uuendustega teadusmaastikul, seadmete eripakkumistega ning kasulike nippide ja trikkidega laboritöös.
Liitu