Accessories for determining the COD
Toote variatsioonid
| Catalog number | PK | Description | Type | Kogus | |
|---|---|---|---|---|---|
| 6.052 520 | 1.00 | Insert-/top-frame for CSB 12 E | E 12/B | ||
| 9.920 701 | 1.00 | Insert-/top-frame for CSB 6 E | E 6/B | ||
| 9.920 712 | 1.00 | Universal dispensor | DOS 50 | ||
| 9.920 711 | 1.00 | Universal dispensor | DOS 10 | ||
| 6.086 631 | 12.00 | Magnetic agitator bar set for RG, pack of 12 | MRST 2 | ||
| 6.089 904 | 1.00 | Insert-/top-frame for CSB 24 E | E 12/BV | ||
| 6.052 521 | 1.00 | Vessel holding frame for sample rack insert E 6/B, E 12/B, E 12/BV | TS 12 CSB | ||
| 6.060 786 | 1.00 | Reaction vessel with NS 29, 175 ml volume, 100 ml scale mark | RG 1 | ||
| 6.060 787 | 1.00 | Reaction vessel with vessel adapters, NS 29 and 100 ml scale mark, with PVDF collar | RG 2 | ||
| 9.920 715 | 12.00 | PTFE sleeves for RFK 2 | PTFE 29 | ||
| 6.060 788 | 1.00 | COD air cooler | LK 1 | ||
| 9.843 765 | 1.00 | Burette with digital display | DIT 50 |
