Blocks for Dry Baths AccuBlock™
Toote variatsioonid
| Catalog number | PK | For vessels | For vessels | atr_llg_material_block | No. of borings | Kogus | |
|---|---|---|---|---|---|---|---|
| 9.945 764 | 1.00 | Centrifuge tubes | Aluminium | 12 | |||
| 6.233 664 | 1.00 | Test tubes | Aluminium | 20 | |||
| 9.945 763 | 1.00 | PCR vessels | Aluminium | 48 | |||
| 9.945 765 | 1.00 | Centrifuge tubes | Aluminium | 5 | |||
| 6.224 191 | 1.00 | Test tubes | Aluminium | 24 | |||
| 6.235 417 | 1.00 | Test tubes | Aluminium | 24 |
