Accessories for Electrophoresis Tank OmniPage Mini
Toote variatsioonid
| Catalog number | PK | Depth | Description | Width | Kogus | |
|---|---|---|---|---|---|---|
| 6.229 252 | 2.00 | 10 cm | Notched glass plates with bonded spacers (1 mm) | 10 cm | ||
| 6.229 789 | 2.00 | 10 cm | Notched glass plates with bonded spacers (0.75 mm) | 10 cm | ||
| 6.230 607 | 2.00 | 10 cm | Plain glass plates with bonded spacers (1 mm) | 10 cm | ||
| 6.239 746 | 2.00 | 10 cm | Plain glass plates (2 mm) | 10 cm | ||
| 7.673 354 | 2.00 | 10 cm | Notched glass plates with bonded spacers (1.5 mm) | 10 cm | ||
| 9.584 730 | 2.00 | 10 cm | Plain glass plates with bonded spacers (0.75 mm) | 10 cm | ||
| 9.584 731 | 2.00 | 10 cm | Plain glass plates with bonded spacers (1.5 mm) | 10 cm |
