Accessories for Gel Electrophoresis Tank MultiSUB Choice
Toote variatsioonid
| Catalog number | PK | Description | Depth | Width | Kogus | |
|---|---|---|---|---|---|---|
| 6.234 178 | 1.00 | UV tray | 70 mm | 150 mm | ||
| 7.629 621 | 1.00 | Casting dams | - | - | ||
| 4.657 956 | 1.00 | UV tray | 200 mm | 150 mm | ||
| 6.231 475 | 1.00 | UV tray | 150 mm | 150 mm | ||
| 6.229 543 | 1.00 | UV tray | 100 mm | 150 mm | ||
| 7.920 237 | 1.00 | Positive electrode | - | - | ||
| 6.286 690 | 1.00 | Negative electrode | - | - |
