Accessories for Gel Electrophoresis Tank MultiSUB MiniRapide
Toote variatsioonid
| Description | Sample volume µl | Thickness mm | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|
| Comb 12 sample | 38 | 1.50 | 6.270 646 | 1.00 | ||
| Comb 8 sample | 40 | 1.00 | 9.584 681 | 1.00 | ||
| Comb 16 sample | 23 | 1.50 | 9.584 685 | 1.00 | ||
| Comb 20 sample MC | 15 | 1.50 | 9.584 686 | 1.00 | ||
| Comb 12 sample | 25 | 1.00 | 7.657 693 | 1.00 | ||
| Comb 16 sample | 15 | 1.00 | 9.584 682 | 1.00 | ||
| Comb 20 sample MC | 10 | 1.00 | 9.584 683 | 1.00 | ||
| Comb 8 sample | 60 | 1.50 | 9.584 684 | 1.00 | 
