Accessories for LLG-Vacuum desiccator cabinets “Heavy Duty”
Toote variatsioonid
| Catalog number | PK | Description | For | Kogus | |
|---|---|---|---|---|---|
| 9.042 784 | 1.00 | Vacuum gauge | VDC | ||
| 9.042 780 | 1.00 | Sample tray | VDC-11 | ||
| 6.283 144 | 1.00 | Holder for sample tray | VDC-41/31/21 | ||
| 9.042 792 | 1.00 | Seal | VDC-11 | ||
| 6.283 143 | 1.00 | Holder for sample tray | VDC-11 | ||
| 9.042 794 | 1.00 | Plug | VDC-11/21/31/41 | ||
| 9.042 789 | 1.00 | Vacuum seal | VDC-21/21U | ||
| 9.042 787 | 1.00 | Vacuum seal | VDC-41/41U | ||
| 9.042 790 | 1.00 | Vacuum seal | VDC-11/11U | ||
| 9.042 793 | 1.00 | Seal | VDC-21/31/41 | ||
| 9.042 775 | 1.00 | Desiccant tray | VDC-11 | ||
| 9.042 774 | 1.00 | Desiccant tray | VDC-41/31/21 | ||
| 6.262 107 | 1.00 | Stopcock | VDC | ||
| 9.042 779 | 1.00 | Sample tray | VDC-41/31/21 |
