Accessories for Miele laboratory washers and disinfectors
Toote variatsioonid
| Catalog number | PK | Description | For | Type | Depth | Dimensions (WxDxH) | Height | Material | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.075 911 | 1.00 | Lid for securing delicate items | Einsätze E 103, E 104, E 105 und E 139 | A 13 | 320 mm | 200 x 320 x 20 mm | 20 mm | Stainless steel | 200 mm | ||
| 6.223 461 | 1.00 | Flat sieve | PG 8535 / PG 8536 | E 319 /3 | 510 mm | 460 x 510 x 40 mm | 40 mm | Stainless steel | 460 mm | ||
| 6.268 985 | 1.00 | Machine lid for covering the top of the machine | PG 8582 CD / PG 8583 CD | DE-C57-85 | 900 mm | 700 x 900 x 15 mm | 15 mm | Stainless steel | 700 mm | ||
| 6.269 339 | 1.00 | Machine lid for covering the top of the machine | PG 8581 / PG 8562 / PG 8582 / PG 8504 / PG 8583 / PG 8591 / PG 8592 / PG 8593 | DE-CS6-85 | 600 mm | 900 x 600 x 15 mm | 15 mm | Stainless steel | 900 mm | ||
| 6.281 990 | 1.00 | Lid for insert E969 | PLW 8615 / PLW 8616 / PLW 8617 | A 19 | 351 mm | 251 x 351 x 18 mm | 18 mm | Stainless steel | 251 mm | ||
| 6.318 263 | 1.00 | Flat sieve | PLW 8636 / PG 8504 / PG 8583 / PG 8593 / PLW 8604 / PLW 8683 PLW 8693 | E 319/4 | 513 mm | 455 x 513 x 57 mm | 57 mm | Stainless steel | 455 mm | ||
| 4.681 446 | 1.00 | Lid for securing delicate items | für den Einsatz AK 12/1 | A 14/1 | 224 mm | 207 x 224 x 19 mm | 19 mm | Stainless steel | 207 mm | ||
| 6.320 037 | 1.00 | Support frame | PLW 8636 / PWL 8617 / PLW 8683 / PLW 8693 / PLW 7111 | A 11.2 | 443 mm | 476 x 443 x 1 mm | 1 mm | Stainless steel | 476 mm | ||
| 6.266 443 | 1.00 | Flushing nozzle for cleaning the dosing compartment | PLW 8604 / PLW 8683 | A 802 | 15 mm | 187 x 15 x 30 mm | 30 mm | Stainless steel | 187 mm | ||
| 9.803 719 | 1.00 | Frame 1/2 | PLW 8636 / PWL 8617 / PLW 8683 / PLW 8693 / PLW 7111 | A 12 | 429 mm | 224 x 429 x 1 mm | 1 mm | Stainless steel | 224 mm | ||
| 9.803 720 | 1.00 | Net 1/2, 216 x 456 mm | PLW 8636 / PWL 8617 / PLW 8683 / PLW 8693 / PLW 7111 | A 2 | 456 mm | 216 x 456 x 20 mm | 20 mm | Plastic | 216 mm | ||
| 9.803 737 | 1.00 | Frame 1/1, 450 x 450 mm | PLW 8636 / PWL 8617 / PLW 8683 / PLW 8693 / PLW 7111 | A 11.1 | 433 mm | 433 x 433 x 1 mm | 1 mm | Stainless steel | 433 mm | ||
| 9.803 738 | 1.00 | Net 1/4, for inserts 1/4 metal frame | PLW 8636 / PWL 8617 / PLW 8683 / PLW 8693 / PLW 7111 | A 3 | 206 mm | 206 x 206 x 10 mm | 10 mm | Plastic | 206 mm | ||
| 6.494 182 | 1.00 | Machine lid for covering the top of the machine | PLW 8683 CD / PWD 8682 CD | DE-CS7-85/1 | 900 mm | 700 x 900 x 15 mm | 15 mm | Stainless steel | 700 mm | ||
| 6.495 874 | 1.00 | Adapter for using the basket | APFD 210 | APFD 211 | 60 mm | 44 x 60 x 89 mm | 89 mm | Plastic | 44 mm | ||
| 6.496 309 | 1.00 | Machine lid for covering the top of the machine | PLW 8683 / PLW 8693 / PWD 8682 / PWD 8692 | DE-CS6-85/1 | 600 mm | 900 x 600 x 15 mm | 15 mm | Stainless steel | 900 mm |
