Accessories for sprayers
Toote variatsioonid
| Catalog number | PK | Description | Ground size | Material | Nominal capacity | Kogus | |
|---|---|---|---|---|---|---|---|
| 7.619 215 | 1.00 | Sprayer head for test tubes | NS19/26 | DURAN® tubing | 12 ml | ||
| 6.305 251 | 1.00 | Sprayer head for flask | NS19/26 | DURAN® tubing | - | ||
| 6.225 322 | 1.00 | Rubber bulb | - | - | - | ||
| 7.621 144 | 1.00 | Test tube | NS19/26 | DURAN® tubing | 12 ml | ||
| 7.621 143 | 1.00 | Test tube | NS14/23 | DURAN® tubing | 6 ml | ||
| 7.626 100 | 1.00 | Sprayer head for test tubes | NS14/23 | DURAN® tubing | 6 ml | 
