Probes for texture analyser TX-700/TX-900
Toote variatsioonid
| Catalog number | PK | Description | Material | Kogus | |
|---|---|---|---|---|---|
| 4.659 132 | 1.00 | Probe, plate (Ø 34 mm) | Stainless steel | ||
| 4.659 133 | 1.00 | Probe, plate (Ø 50 mm) | Stainless steel | ||
| 4.659 134 | 1.00 | Probe, spherical (Ø 30 mm) | Stainless steel | ||
| 4.659 135 | 1.00 | Probe, spherical (Ø 8 mm) | Stainless steel | ||
| 4.659 136 | 1.00 | Probe, needle (Ø 3 x 35 mm) | Stainless steel | ||
| 4.659 137 | 1.00 | Probe, cylindrical (Ø 6 x 35 mm) | Stainless steel | ||
| 4.659 138 | 1.00 | Probe, cylindrical (Ø 20 x 40 mm) | Stainless steel | ||
| 4.659 139 | 1.00 | Probe for Bloom test (Ø 12.7 x 30 mm) | Acrylic glass | ||
| 4.659 140 | 1.00 | Probe, conical, 30° (Ø 30 mm) | Stainless steel | ||
| 4.659 141 | 1.00 | Probe, cylindrical (Ø 25 x 40 mm) | Stainless steel | ||
| 4.659 142 | 1.00 | Blend probe, Cleaver, 60° | Stainless steel | ||
| 4.659 162 | 1.00 | Probe, conical, 45° (Ø 30 mm) | Stainless steel |
