Accessories for Ultra Clear™ / LaboStar™
Toote variatsioonid
| Catalog number | PK | Description | For | Kogus | |
|---|---|---|---|---|---|
| 6.285 639 | 1.00 | Wall bracket ET 60 for 60 l tank | Ultra Clear™ TP ED/ TP ED TWF / TP ED TWF EDI / LaboStar™ RO DI | ||
| 6.285 650 | 1.00 | Tank 80 l, incl. pump 8 l/min | Ultra Clear™ RO EDI 55 / RO 60/100 | ||
| 6.285 642 | 1.00 | Extension storage tank 30 l | LaboStar™ RO DI | ||
| 6.285 597 | 1.00 | Extension storage tank 60 l | LaboStar™ RO DI | ||
| 6.285 648 | 1.00 | Tank 80 l, incl. pump 8 l/min | Ultra Clear™ RO DI / RO EDI 10-30 / RO 20/30 | ||
| 6.234 666 | 3.00 | Desinfection kit (3-pack) | Ultra Clear™ TP ED / TP ED TWF / TP ED TWF EDI | ||
| 7.981 287 | 1.00 | Wall bracket ET 30 for 30 l tank | Ultra Clear™ TP ED/ TP ED TWF / TP ED TWF EDI / LaboStar™ RO DI | ||
| 4.683 662 | 1.00 | Aquastop 230 VAC/ 50-60 Hz | Ultra Clear™ TP ED / TP ED TWF / TP ED TWF EDI | ||
| 6.285 647 | 1.00 | Tank 60 l | Ultra Clear™ RO / RO DI / RO EDI | ||
| 6.285 646 | 1.00 | Tank 30 l | Ultra Clear™ RO / RO DI / RO EDI | ||
| 6.285 651 | 1.00 | Tank 80 l, incl. pump 1.2 l/min | Ultra Clear™ RO EDI 55 / RO 60/100 | ||
| 4.683 664 | 1.00 | Flushing filter/ Backflow preventor combi 3/4" | Ultra Clear™ TP ED / TP ED TWF / TP ED TWF EDI | ||
| 6.285 649 | 1.00 | Tank 80 l, incl. pump 1.2 l/min | Ultra Clear™ RO DI / RO EDI 10-30 / RO 20/30 | ||
| 4.683 663 | 1.00 | Solenoid valve 220 V/ 50 Hz, NC, DN10, 3/4" i/a | Ultra Clear™ TP ED / TP ED TWF / TP ED TWF EDI | ||
| 6.285 640 | 1.00 | Degassing unit (max. 150 l/h) | Ultra Clear™ RO DI / RO EDI 10-30 / TP ED / TP ED TWF / TP ED TWF EDI / LaboStar™ RO DI |
