Accessories to Flame Photometer FF-200
Please Note: These products will only operate with the correct type of air compressor and gas regulator as specified below.
Toote variatsioonid
| Description | Catalog number | PK | Kogus | |
|---|---|---|---|---|
| Sodium filter | 6.233 141 | 1.00 | ||
| Atomiser | 6.232 237 | 1.00 | ||
| Potassium filter | 6.252 007 | 1.00 | ||
| Calibration Standard 500 ml (140 mmol/l sodium, 5 mmol/l potassium) | 6.235 605 | 1.00 | ||
| Minor spares kit | 6.281 378 | 1.00 | ||
| Propane regulator | 9.309 412 | 1.00 | ||
| Calibration standard 500 ml (100 mmol/l sodium, 100 mmol/l potassium) | 6.206 011 | 1.00 | ||
| Dust cover | 9.309 421 | 1.00 | ||
| Water separator (small) | 9.309 419 | 1.00 | ||
| Water separator (large) | 9.309 420 | 1.00 | ||
| Industrial standard 3000 ppm Ba | 9.309 427 | 1.00 | ||
| Industrial standard 1000 ppm K | 9.309 425 | 1.00 | ||
| Butane regulator | 9.309 411 | 1.00 | ||
| Ca filter | 9.309 414 | 1.00 | ||
| Major spares kit | 6.285 678 | 1.00 | ||
| Industrial standard 1000 ppm Ca | 9.309 429 | 1.00 | ||
| Industrial standard 1000 ppm Na | 9.309 428 | 1.00 | ||
| Air compressor | 9.309 410 | 1.00 | ||
| Needle valve | 6.253 392 | 1.00 | ||
| Ba filter | 9.309 416 | 1.00 | ||
| Industrial standard 1000 ppm Li | 9.309 426 | 1.00 | ||
| Li filter | 9.309 415 | 1.00 | ||
| Ignition electrodes | 6.253 386 | 3.00 |
