Accessories to Flame Photometer FF-200
Please Note: These products will only operate with the correct type of air compressor and gas regulator as specified below.
Toote variatsioonid
| Description | Catalog number | PK | Kogus | |
|---|---|---|---|---|
| Atomiser | 6.232 237 | 1.00 | ||
| Needle valve | 6.253 392 | 1.00 | ||
| Air compressor | 9.309 410 | 1.00 | ||
| Butane regulator | 9.309 411 | 1.00 | ||
| Propane regulator | 9.309 412 | 1.00 | ||
| Water separator (small) | 9.309 419 | 1.00 | ||
| Water separator (large) | 9.309 420 | 1.00 | ||
| Dust cover | 9.309 421 | 1.00 |
