Adhesive Mats ASPURE, MDPE, medium adhesive
If the top adhesive mat is soiled, you can simply remove this layer and work directly on the next one of the stack. The number of remaining mats on the stack is indicated by the number in the corner.
- Antistatic
- Surface resistance: 109 – 1011Ω
- With serial layer number (count-down), with a tickness of 35 µm per layer
- Water soluble adhesive
Toote variatsioonid
| Catalog number | PK | Antistatic | Colour | Depth | Material | No of packages | Package | Package capacity | Thickness | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.659 096 | 10.00 | Yes | Blue | 900 mm | MDPE | 10 | 10 of 30 pcs | 30 pcs | 35 µm | 450 mm | ||
| 4.659 098 | 10.00 | Yes | Blue | 1200 mm | MDPE | 10 | 10 of 30 pcs | 30 pcs | 35 µm | 600 mm | ||
| 4.659 095 | 10.00 | Yes | White | 1200 mm | MDPE | 10 | 10 of 30 pcs | 30 pcs | 35 µm | 600 mm | ||
| 4.659 093 | 10.00 | Yes | White | 900 mm | MDPE | 10 | 10 of 30 pcs | 30 pcs | 35 µm | 450 mm | ||
| 4.659 094 | 10.00 | Yes | White | 900 mm | MDPE | 10 | 10 of 30 pcs | 30 pcs | 35 µm | 600 mm | ||
| 4.659 097 | 10.00 | Yes | Blue | 900 mm | MDPE | 10 | 10 of 30 pcs | 30 pcs | 35 µm | 600 mm |
