Alkaline Batteries, Energizer® Industrial
Best performance for industrial, medical and laboratory applications.
Toote variatsioonid
| Catalog number | PK | Type | Volt | Kogus | |
|---|---|---|---|---|---|
| 9.012 923 | 12.00 | 6LR61/EN522/9V/E-Block | 9.0 | ||
| 6.256 131 | 2.00 | LR20/EN95/D/Mono | 1.5 | ||
| 9.012 944 | 10.00 | LR03/EN92/AAA/Micro | 1.5 | ||
| 9.012 921 | 12.00 | LR14/EN93/C/Baby | 1.5 | ||
| 9.012 939 | 10.00 | LR6/EN91/AA | 1.5 | ||
| 9.012 922 | 12.00 | LR20/EN95/D/Mono | 1.5 | 
