Alkaline Batteries, Energizer® Industrial
Best performance for industrial, medical and laboratory applications.
Toote variatsioonid
| Catalog number | PK | Designation IEC | Max. voltage | Size description | Voltage | Designation ANSI | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 9.012 923 | 12.00 | 6LR61 | 9 V | E-Block | 9 V | - | ||
| 9.012 939 | 10.00 | LR6 | 1.5 V | Mignon/AA | 1.5 V | AA | ||
| 9.012 922 | 12.00 | LR20 | 1.5 V | Mono/D | 1.5 V | D | ||
| 6.256 131 | 2.00 | LR20 | 1.5 V | Mono/D | 1.5 V | D | ||
| 9.012 921 | 12.00 | LR14 | 1.5 V | Baby/C | 1.5 V | C | ||
| 9.012 944 | 10.00 | LR03 | 1.5 V | Micro/AAA | 1.5 V | AAA | 
