Aluminium blocks for block heaters BH-200 series
Toote variatsioonid
| Catalog number | PK | atr_llg_depth_bores | Depth | Dimensions (WxDxH) | For vessels | Height | atr_llg_material_block | No. of borings | Width | For vessel Ø | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.951 618 | 1.00 | 47 mm | 95 mm | 75 x 95 x 50 mm | Tubes | 50 mm | Aluminium | 20 | 75 mm | |||
| 9.951 619 | 1.00 | 47 mm | 95 mm | 75 x 95 x 50 mm | Tubes | 50 mm | Aluminium | 12 | 75 mm | |||
| 9.951 620 | 1.00 | 47 mm | 95 mm | 75 x 95 x 50 mm | Tubes | 50 mm | Aluminium | 8 | 75 mm | |||
| 9.951 617 | 1.00 | 47 mm | 95 mm | 75 x 95 x 50 mm | Tubes | 50 mm | Aluminium | 20 | 75 mm | |||
| 9.951 625 | 1.00 | 35 mm | 95 mm | 75 x 95 x 50 mm | Cells | 50 mm | Aluminium | 15 | 75 mm |
